Metronix MR
Three Phase Whole Current Electronic Energy Meter with Anti Tamper Features
Specification
Connection | 3 Phase, 4 Wire |
Accuracy Class | Active: 1.0 Reactive: 2.0 |
Operating Temperature | -20°C to 60°C |
Storage Temperature | -25°C to 70°C |
Humidity | 95 % RH |
Dimension | 239.2mm x 117.6mm x 81.1mm |
Metering Technology | Shunt and CT |
Flame Retardation | UL94-V |
Lifetime | 10 Years (Min) |
Weight | 1.2KG |
Terminal Block | BS 5685 Standard |
Voltage Range | 230V ± 20% |
Starting Current | 0.4 % lb mA |
Nomina; Current | 10(100) A |
Power Consumption | Voltage: < 1W, 4VA Current Circuit < 2VA[/av_cell][/av_row] [av_row row_style='' av_uid='av-275oe1b'][av_cell col_style='' av_uid='av-25b320v']Power Factor[/av_cell][av_cell col_style='' av_uid='av-22w3mjj']Zero Lag - Zero Lead[/av_cell][/av_row] [av_row row_style='' av_uid='av-21ajfrz'][av_cell col_style='' av_uid='av-20gh9fz']Meter Constant[/av_cell][av_cell col_style='' av_uid='av-1yvyd9r']200 imp/kWh, kVarh[/av_cell][/av_row] [av_row row_style='' av_uid='av-1xcdc8f'][av_cell col_style='' av_uid='av-1uit05b']Frequency Range[/av_cell][av_cell col_style='' av_uid='av-1u4zbhb']50 Hz ± 5%[/av_cell][/av_row] [av_row row_style='' av_uid='av-1rsgmfz'][av_cell col_style='' av_uid='av-1pns7fz']Impulse Voltage Rating[/av_cell][av_cell col_style='' av_uid='av-1p4jwlr']12 kV[/av_cell][/av_row] [av_row row_style='' av_uid='av-1m89tzz'][av_cell col_style='' av_uid='av-1l169in']Energy Verification[/av_cell][av_cell col_style='' av_uid='av-1jilvxb']LED Pulse, Output Pulse Terminal[/av_cell][/av_row] [av_row row_style='' av_uid='av-1ikj8z3'][av_cell col_style='' av_uid='av-1fk4n5b']High Voltage Rating[/av_cell][av_cell col_style='' av_uid='av-1ds2tvz']4 kV[/av_cell][/av_row] [av_row row_style='' av_uid='av-4vrvy7'][av_cell col_style='' av_uid='av-1b3kgq7']Surge Test[/av_cell][av_cell col_style='' av_uid='av-19y8c73']4 kV[/av_cell][/av_row] [av_row row_style='' av_uid='av-4dh0tb'][av_cell col_style='' av_uid='av-4831sf']Degree of Protection[/av_cell][av_cell col_style='' av_uid='av-1468rq7']IP54 of IEC 62059[/av_cell][/av_row] [av_row row_style='' av_uid='av-3yk43z'][av_cell col_style='' av_uid='av-11fu15b']External Magnetic Effect[/av_cell][av_cell col_style='' av_uid='av-zi28rj']> 0.5 Tesla |
MD Period | 30 / 60 Min |
History Reading | 6 Month |
Load Survey | 15 Min, 60 days |
LCD Display | 9 Digital, IDS |
LED Indication | 3 (Active, Reactive, Reverse) |
Του | Max 8 time zone / 6 tariff for energy and demand |
Characteristic
- Anti Tamper: Neutral Disturbance, Current Bypass, Current Reversal, Missing Neutral and Current Circuit Open
- Punishment mechanism for external magnetic disturbance
- Detection of missing potential, phase sequence reversal and AC/DC Magnetic (0.5 Tesla)
- Measurement of kWh, kVarh, PF, Vrms, Irms and Maximum Demand, Event recording of tamper
- Communication: Optical, RS232 and DLMS interface for meter reading
- Multi-Tariff: TOD metering for kWh/kVarh and MD with 6 time zones programmable
- History of billing readings for last six months
- One point software calibration for improving production efficiency
- Compliant with DLMS
Standard Methodology
- IEC 62052-11:2003
- IEC 62053-21: 2003
- IEC 62053-23: 2003
- BS 5685