Metronix SMART-RDC
Three Phase Whole Current Electronic Energy Meter with Remote Disconnection/Connection
Specification
Connection | 3 Phase, 4 Wire |
Accuracy Class | Active: 2.0 Reactive: 3.0 |
Operating Temperature | -20°C to 70°C |
Storage Temperature | -25°C to 70°C |
Humidity | 95 % RH |
Dimension | 298mm x 157mm x 79mm |
Metering Technology | Shunt and CT |
Flame Retardation | UL94-V |
Lifetime | 10 Years (Min) |
Weight | 2.2KG |
Terminal Block | BS 5685 Standard |
Voltage Range | 240V ± 20% |
Starting Current | 0.4 % lb mA |
Nomina; Current | 10(100) A |
Power Consumption | Voltage: < 1W, 4VA Current Circuit < 2VA[/av_cell][/av_row] [av_row row_style='' av_uid='av-amn5sw'][av_cell col_style='' av_uid='av-2x0t1v4']Power Factor[/av_cell][av_cell col_style='' av_uid='av-2vovvds']Zero Lag - Zero Lead[/av_cell][/av_row] [av_row row_style='' av_uid='av-2tv5tww'][av_cell col_style='' av_uid='av-2soxjz4']Meter Constant[/av_cell][av_cell col_style='' av_uid='av-2qhm6rk']1000 imp/kWh, kVarh[/av_cell][/av_row] [av_row row_style='' av_uid='av-2p9gojk'][av_cell col_style='' av_uid='av-9hyebk']Frequency Range[/av_cell][av_cell col_style='' av_uid='av-2l072a8']50 Hz ± 5%[/av_cell][/av_row] [av_row row_style='' av_uid='av-2k2vfk0'][av_cell col_style='' av_uid='av-2hvna34']Impulse Voltage Rating[/av_cell][av_cell col_style='' av_uid='av-2gwj4ts']12 kV[/av_cell][/av_row] [av_row row_style='' av_uid='av-8q161s'][av_cell col_style='' av_uid='av-2dcfalc']Energy Verification[/av_cell][av_cell col_style='' av_uid='av-2av3uf4']LED Pulse, Output Pulse Terminal[/av_cell][/av_row] [av_row row_style='' av_uid='av-88mvr4'][av_cell col_style='' av_uid='av-28w448w']High Voltage Rating[/av_cell][av_cell col_style='' av_uid='av-272a7w0']4 kV[/av_cell][/av_row] [av_row row_style='' av_uid='av-249wr0g'][av_cell col_style='' av_uid='av-23p4ia8']Surge Test[/av_cell][av_cell col_style='' av_uid='av-22bktbk']4 kV[/av_cell][/av_row] [av_row row_style='' av_uid='av-1zfdqqo'][av_cell col_style='' av_uid='av-73t6sw']Degree of Protection[/av_cell][av_cell col_style='' av_uid='av-1x1rly8']IP54 of IEC 62059[/av_cell][/av_row] [av_row row_style='' av_uid='av-1vazvn4'][av_cell col_style='' av_uid='av-1tecllc']External Magnetic Effect[/av_cell][av_cell col_style='' av_uid='av-1r6v8c0']Imax triggered: > 0.5 Tesla |
MD Period | 30 Min |
History Reading | 6 Month |
Load Survey | – |
LCD Display | 9 Digits |
LED Indication | 2 (Active, Reactive) |
Του | 6 Tariffs, 6 Period |
Characteristic
- Designed to remotely perform disconnection/reconnection of meter and retrieval of metering data using handheld unit
- Triggering of maximum current during detection of magnetic influence above 0.5 Tesla
- Measurement of kWh, kVarh, PF, Vrms, Irms and Maximum Demand, Event recording of tamper
- Multi-Tariff: TOD metering for kWh/kVarh and MD with 6 time zones programmable
- History of billing readings for last six months
- One point software calibration at one point for improving the efficiency of production
Standard Methodology
- IEC 62052 – 11 : 2003
- IEC 62053 – 21 : 2003
- IEC 62053 – 23 : 2003
- BS 5685
RF Module Specifications
COM Distance | 100m line of sight |
Operating Frequency | 433MHz |
Power Supply | 5Vdc |
Modulation Type FSK | Frequency Shift Keying |
Receiving Sensitivity | -113 dBm @ 1kbps | -107 dBm @ 10kbps |