Metronix SMART
Three Phase Whole Current Electronic Energy Meter with Anti Tamper Features
Specification
Connection | 3 Phase, 4 Wire |
Accuracy Class | Active: 1.0 Reactive: 2.0 |
Operating Temperature | -20°C to 60°C |
Storage Temperature | -25°C to 70°C |
Humidity | 95 % RH |
Dimension | 239.2mm x 117.6mm x 81.1mm |
Metering Technology | Shunt and CT |
Flame Retardation | UL94-V |
Lifetime | 10 Years (Min) |
Weight | 1.82KG |
Terminal Block | BS 5685 Standard |
Voltage Range | 230V ± 20% |
Starting Current | 0.4 % lb mA |
Nomina; Current | 10(100) A |
Power Consumption | Voltage: < 1W, 4VA Current Circuit < 2VA[/av_cell][/av_row] [av_row row_style='' av_uid='av-7wquss'][av_cell col_style='' av_uid='av-24y8b2k']Power Factor[/av_cell][av_cell col_style='' av_uid='av-23nw524']Zero Lag - Zero Lead[/av_cell][/av_row] [av_row row_style='' av_uid='av-22cow7w'][av_cell col_style='' av_uid='av-20alpp8']Meter Constant[/av_cell][av_cell col_style='' av_uid='av-1xya3ak']200 imp/kWh, kVarh[/av_cell][/av_row] [av_row row_style='' av_uid='av-6srdt8'][av_cell col_style='' av_uid='av-1vpn54c']Frequency Range[/av_cell][av_cell col_style='' av_uid='av-1tbduzw']50 Hz ± 5%[/av_cell][/av_row] [av_row row_style='' av_uid='av-6bc0xo'][av_cell col_style='' av_uid='av-1pltov0']Impulse Voltage Rating[/av_cell][av_cell col_style='' av_uid='av-1o6pmks']12 kV[/av_cell][/av_row] [av_row row_style='' av_uid='av-1nhos0s'][av_cell col_style='' av_uid='av-1kuva7w']Energy Verification[/av_cell][av_cell col_style='' av_uid='av-1iuuovw']LED Pulse, Output Pulse Terminal[/av_cell][/av_row] [av_row row_style='' av_uid='av-1h5rm7w'][av_cell col_style='' av_uid='av-1fvy3i4']High Voltage Rating[/av_cell][av_cell col_style='' av_uid='av-1f212cs']4 kV[/av_cell][/av_row] [av_row row_style='' av_uid='av-1cqbip8'][av_cell col_style='' av_uid='av-1bqhfss']Surge Test[/av_cell][av_cell col_style='' av_uid='av-192hxng']4 kV[/av_cell][/av_row] [av_row row_style='' av_uid='av-4c3q4c'][av_cell col_style='' av_uid='av-15pgq30']Degree of Protection[/av_cell][av_cell col_style='' av_uid='av-14dih0s']IP54 of IEC 62059[/av_cell][/av_row] [av_row row_style='' av_uid='av-12pcmcc'][av_cell col_style='' av_uid='av-1101twc']External Magnetic Effect[/av_cell][av_cell col_style='' av_uid='av-zy6vjg']> 0.5 Tesla |
MD Period | 30 / 60 Min |
History Reading | 6 Month |
Load Survey | 15 Min, 60 days |
LCD Display | 9 Digital, IDS |
LED Indication | 3 (Active, Reactive, Reverse) |
Του | Max 8 time zone / 6 tariff for energy and demand |
Characteristic
- Anti Tamper: Neutral Disturbance, Current Bypass, Current Reversal, Missing Neutral and Current Circuit Open
- Punishment mechanism for external magnetic disturbance
- Detection of missing potential, phase sequence reversal and AC/DC Magnetic (0.5 Tesla)
- Measurement of kWh, kVarh, PF, Vrms, Irms and Maximum Demand, Event recording of tamper
- Communication: Optical, RS232 and DLMS interface for meter reading
- Multi-Tariff: TOD metering for kWh/kVarh and MD with 6 time zones programmable
- History of billing readings for last six months
- One point software calibration for improving production efficiency
- Compliant with DLMS
Standard Methodology
- IEC 62052-11:2003
- IEC 62053-21: 2003
- IEC 62053-23: 2003
- BS 5685