Lorawan/ Lora/ M-Bus Smart Ultrasonic Water Meter R250
Smart ultrasonic water meter measurement of water consumption in households, apartment buildings and small commercial properties.
Specification
Meter Type | Ultrasonic Water Meter |
Nominal Diameter (mm) | DN15~DN20 |
Q3/Q1 | R250 |
Measured medium | Water, homogeneous liquid, and filled with measured pipes. |
Accuracy class | Class 2 |
Water pressure class | 1.6MAP (16 bar) |
Pressure-loss class | Δρ40 |
Temperature class | T50 |
Installation position | H/V |
The installation sensitivity class | U10/D5 |
Electromagnetic class | E1 |
Environmental class | C |
Key-press | Magnetic induction key |
Types of Indicating device | LCD:9-digits, 099999.9999m² |
Menu Contents | Instantaneous flow (m3/h), cumulative flow (m3), screen detection, table address, cumulative working time (h), date (year/month/day), caliber, software version |
Communication Interface | Photoelectric |
Power Source | Lithium battery ER26500 (replaceable) |
Battery Voltage &Capacity | 3.6V, 8500mAh |
Life span | 10 years. |
IP code | IP68 |
Storage Temperature | -25°C~+55°C |
Cable length | 1.0 m |
Water temperature | 0~50ºC |
Water pressure | ≤16 Bar |
Flow Rate
Parameter | Data value – DN15 | Data value – DN20 |
Nominal Diameter | DN15 | DN20 |
Start flow rate | 0.003 | 0.005 |
Qmin (Q1) | 0.010 | 0.016 |
QTransitional (Q2) (m3/h) | 0.016 | 0.0256 |
Qmax/ permanent (Q3) | 2.5 | 4.0 |
Qoverload (Q4) | 3.125 | 5.0 |
Range ratio = Q3/Q1 | 250 | 250 |
Temperature | T50 | T50 |
Battery life (Year) | >10 | >10 |
Dimension
Nominal Diameter (mm) | DN15 | DN20 |
Thread | G3/4B | G1B |
L (mm) | 110 | 130 |
H (mm) | 80 | 80 |
W (mm) | 85 | 85 |